Member |
Position |
---|---|
Erika Stuart |
Alderperson/Chair |
Gene Lewis |
Alderperson |
Joe Geoffrion |
Alderperson |
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July Meeting Cancelled | |||
August | |||
September | |||
October | |||
November |
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
July - Special Meeting | |||
August | |||
September | |||
October | |||
November | |||
December |
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December - No Meeting |
January | |||
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
September Special Meeting | |||
October | |||
November | |||
December |
January | |||
February | |||
March | |||
April 1: No Meeting | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
October | ||
November | ||
December |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
August Special Meeting | ||
September | ||
October | ||
November | ||
December |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |