| June |
| January | |||
| February-No Meeting | |||
| March | |||
| April | |||
| May | |||
| November |
| January | |||
| January Special Meeting | |||
| February | |||
| March | |||
| February Rescheduled | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| October Special Meeting | |||
| November | |||
| December |
| January | ||||
| February | ||||
| March-Cancelled | ||||
| April | ||||
| March- Rescheduled | ||||
| May - Cancelled | ||||
| June | ||||
| June Special Meeting | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |